Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | North Gym | Cincinnati Country Day Koller 2G | vs | Seven Hills Gilligan 2G | completed |
10:00am | North Gym | Cincinnati Country Day Detwiler 5B-C | W 36-22 | Batavia Connor 5B-C | completed |
11:00am | North Gym | Cincinnati Country Day Wimmer 3B-R | W 16-5 | Goshen Mirus 3B-R | completed |
12:00pm | North Gym | Cincinnati Country Day Henke 3G-R | L 0-2 | Kilgour Little 3G-R |
forfeited |
01:00pm | North Gym | Cincinnati Country Day Nolan 4G-R | W 10-7 | Loveland Strole 4G-R | completed |
02:00pm | North Gym | Cincinnati Country Day Miller 5G-R | W 19-10 | Milford Goode 5G-R | completed |
03:00pm | North Gym | Cincinnati Country Day Sikora 6B-HR | W 44-41 | Monfort Heights Sipe 6B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | South Gym | Cincinnati Country Day Detwiler 2B | vs | Kilgour Kormelink 2B | completed |
12:00pm | South Gym | Cincinnati Country Day Detwiler 5B-C | L 23-45 | Princeton Lil Vikes Burton 5B-C | completed |
01:00pm | South Gym | Cincinnati Country Day Dougherty 4B-R | W 19-15 | Sycamore Griffith 4B-R | completed |
02:00pm | South Gym | Cincinnati Country Day Mulvey 6G-HR | L 14-16 | Reading VYO Bolin 6G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | South Gym | Cincinnati Country Day Sikora 6B-HR | W 35-31 | Blanchester Jones 6B-HR | completed |
11:00am | South Gym | Cincinnati Country Day Wimmer 3B-R | W 18-15 | Indian Hill Dobbs 3B-R | completed |
12:00pm | South Gym | Cincinnati Country Day Henke 3G-R | L 4-16 | Madeira Armstrong 3G-R | completed |
01:00pm | South Gym | Cincinnati Country Day Nolan 4G-R | L 12-13 | Sycamore Tedesco 4G-R | completed |
02:00pm | South Gym | Cincinnati Country Day Detwiler 5B-C | L 21-34 | Loveland Ross 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | South Gym | Cincinnati Country Day Detwiler 5B-C | vs | Oak Hills Lockwood 5B-C | scheduled |
12:00pm | South Gym | Cincinnati Country Day Miller 5G-R | vs | Waldorf Jones 5G-R | scheduled |
01:00pm | South Gym | Cincinnati Country Day Mulvey 6G-HR | vs | Oak Hills Mahler 6G-HR | scheduled |
02:00pm | South Gym | Cincinnati Country Day Detwiler 2B | vs | Mayerson Smyjunas 2B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | South Gym | Cincinnati Country Day Koller 2G | vs | Indian Hill Settle 2G | scheduled |
11:00am | South Gym | Cincinnati Country Day Detwiler 5B-C | vs | Hamilton United Whittaker 5B-C | scheduled |
12:00pm | South Gym | Cincinnati Country Day Mulvey 6G-HR | vs | Lakota Thunderbirds Meyer 6G-HR | scheduled |
01:00pm | South Gym | Cincinnati Country Day Dougherty 4B-R | vs | Madeira Geiger 4B-R | scheduled |
02:00pm | South Gym | Cincinnati Country Day Henke 3G-R | vs | Goshen Mcclanahan 3G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | South Gym | Cincinnati Country Day Detwiler 2B | vs | Rockwern Ellison 2B | scheduled |
10:00am | South Gym | Cincinnati Country Day Detwiler 5B-C | vs | Sycamore Shappie 5B-C | scheduled |
11:00am | South Gym | Cincinnati Country Day Wimmer 3B-R | vs | Forest Hills Titans Slonim 3B-R | scheduled |
12:00pm | South Gym | Cincinnati Country Day Henke 3G-R | vs | Madeira Romick 3G-R | scheduled |
01:00pm | South Gym | Cincinnati Country Day Nolan 4G-R | vs | Forest Hills Delotell 4G-R | scheduled |
02:00pm | South Gym | Cincinnati Country Day Miller 5G-R | vs | Milford Eble 5G-R | scheduled |
03:00pm | South Gym | Cincinnati Country Day Sikora 6B-HR | vs | Wyoming Rec Brafman 6B-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | South Gym | Cincinnati Country Day Koller 2G | vs | Mariemont Wellinghoff 2G | scheduled |
10:00am | South Gym | Cincinnati Country Day Detwiler 5B-C | vs | Lakota Thunderbirds Osborne 5B-C |
rescheduled |
11:00am | South Gym | Cincinnati Country Day Henke 3G-R | vs | Seven Hills Simon 3G-R | scheduled |
12:00pm | South Gym | Cincinnati Country Day Dougherty 4B-R | vs | Loveland Broering 4B-R | scheduled |
01:00pm | South Gym | Cincinnati Country Day Mulvey 6G-HR | vs | Wyoming Rec Berkemeyer 6G-HR | scheduled |
02:00pm | South Gym | Cincinnati Country Day Sikora 6B-HR | vs | North Avondale Montessori Keesee 6B-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | South Gym | Cincinnati Country Day Detwiler 2B | vs | Pleasant Ridge Meister 2B | scheduled |
11:00am | South Gym | Cincinnati Country Day Detwiler 5B-C | vs | Wyoming Rec Nolte 5B-C | scheduled |
12:00pm | South Gym | Cincinnati Country Day Wimmer 3B-R | vs | Madeira Trimble 3B-R | scheduled |
01:00pm | South Gym | Cincinnati Country Day Nolan 4G-R | vs | Seven Hills O'Connell 4G-R | scheduled |
02:00pm | South Gym | Cincinnati Country Day Miller 5G-R | vs | Little Miami Dean 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | South Gym | Cincinnati Country Day Koller 2G | vs | Terrace Park Vanvleet 2G | scheduled |
11:00am | South Gym | Cincinnati Country Day Detwiler 5B-C | vs | West Clermont Sheperd 5B-C | scheduled |
12:00pm | South Gym | Cincinnati Country Day Dougherty 4B-R | vs | Indian Hill Gottlieb 4B-R | scheduled |
01:00pm | South Gym | Cincinnati Country Day Mulvey 6G-HR | vs | Batavia Brown 6G-HR | scheduled |
02:00pm | South Gym | Cincinnati Country Day Sikora 6B-HR | vs | Trailblazers Gonzalez 6B-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | South Gym | Cincinnati Country Day Detwiler 2B | vs | Mariemont Janning 2B | scheduled |
10:00am | South Gym | Cincinnati Country Day Koller 2G | vs | Hyde Park Bartley 2G | scheduled |
11:00am | South Gym | Cincinnati Country Day Detwiler 5B-C | vs | Mariemont Murphy 5B-C | scheduled |
12:00pm | South Gym | Cincinnati Country Day Wimmer 3B-R | vs | Goshen Tudor 3B-R | scheduled |
01:00pm | South Gym | Cincinnati Country Day Dougherty 4B-R | vs | Milford Haas 4B-R | scheduled |
02:00pm | South Gym | Cincinnati Country Day Nolan 4G-R | vs | Madeira Bruening 4G-R | scheduled |
03:00pm | South Gym | Cincinnati Country Day Miller 5G-R | vs | Trailblazers Duffy 5G-R | scheduled |